Championships
72 Total
Reserves
71 Total
Top Ten
586 Total
Pedigree
Aaltje WF | Wiccan WF | Ogeden |
Witchcraft | ||
Fawlyn | Jelmer | |
Waeltsje | ||
Dieuwka WF | Mowgali | Hannes 296 |
Andrea | ||
Wynd | Thomas | |
Sascha |
Greatest Achievements
Click Here to view Complete Show RecordsAbetje WF Show Records
Year | Place | Class | Event |
---|---|---|---|
2017 | CH | First Level Test 2 | SFR J.D. Massey Classic |
2017 | CH | Senior Musical Freestyle | SFR Vrijheid Friesian Showcase |
2017 | CH | Senior Musical Freestyle | SFR Breeders Championship |
2017 | CH | Open Senior Mares Liberty | SFR Hickstead International |
2017 | CH | Senior Friesian Mares Movement | SFR Bonnie Blue National |
2017 | CH | Senior Friesian Mares Movement | SFR Pulcher Equus Friesian Cup |
2017 | CH | Second Level Test 1 | SFR Ademara Friesian Show |
2017 | CH | Senior Musical Freestyle | SFR Oakland Charity Horse Show |
2017 | CH | First Level Test 1 | SFR Pink Ribbon Charity Horse Show |
2017 | CH | Second Level Test 1 | SFR Northwest Regional Championship |
2017 | CH | First Level Test 2 | SFR Combined States Classic Event |
2017 | CH | Open Senior Mares Liberty | SFR Baroque Horse Classic |
2017 | CH | First Level Test 2 | SFR Verbazingwekkend Invitational |
2017 | CH | Second Level Test 2 | SFR Region 2 Championships |
2016 | CH | First Level Test 1 | SFR Spring Premiere |
2016 | CH | First Level Test 2 | SFR Spring Premiere |
2016 | CH | Senior Musical Freestyle | SFR J.D. Massey Classic |
2016 | CH | Second Level Test 2 | SFR Spring Premiere |
2016 | CH | First Level Test 1 | SFR Vintage Cup |
2016 | CH | First Level Test 2 | SFR Canadian National Championships |
2016 | CH | Open Senior Mares Liberty | SFR J.D. Massey Classic |
2016 | CH | First Level Test 2 | SFR Baroque Horse Classic |
2016 | CH | First Level Test 2 | SFR World Championships |
2016 | CH | Second Level Test 1 | SFR French Nationals |
2016 | CH | First Level Test 1 | SFR Eastern States Exposition |
2016 | CH | First Level Test 1 | SFR Grand Oaks Classic |
2016 | CH | Second Level Test 1 | SFR Grand Oaks Classic |
2016 | CH | Second Level Test 1 | SFR Grand National Horse Show |
2016 | CH | Second Level Test 1 | SFR Region 2 Championships |
2016 | CH | Second Level Test 2 | SFR Midwest Summer Classic |
2016 | CH | First Level Test 2 | SFR Diamond Cup |
2016 | CH | Second Level Test 1 | SFR Combined States Classic Event |
2016 | CH | Second Level Test 2 | SFR Region 1 Championships |
2016 | CH | Second Level Test 2 | SFR Ademara Friesian Show |
2016 | CH | Senior Friesian Mares Conformation | SFR All-American Horse Classic |
2016 | CH | Second Level Test 2 | SFR Fiesta de Dressage |
2015 | CH | First Level Test 1 | SFR Fiesta de Dressage |
2015 | CH | Second Level Test 2 | SFR Fiesta de Dressage |
2015 | CH | Senior Musical Freestyle | SFR Fiesta de Dressage |
2015 | CH | Senior Musical Freestyle | SFR Live Oak International |
2015 | CH | Senior Musical Freestyle | SFR Eastern States Exposition |
2015 | CH | First Level Test 1 | SFR Live Oak International |
2015 | CH | Second Level Test 2 | SFR Holland Friesian Classic |
2015 | CH | First Level Test 1 | SFR Holland Friesian Classic |
2015 | CH | Senior Musical Freestyle | SFR Holland Friesian Classic |
2015 | CH | Senior Friesian Mares Movement | SFR Region 1 Championships |
2015 | CH | Senior Friesian Mares Conformation | SFR Bonnie Blue National |
2015 | CH | Senior Musical Freestyle | SFR Feathered Horse Classic |
2015 | CH | First Level Test 2 | SFR Feathered Horse Classic |
2015 | CH | Senior Friesian Mares Movement | SFR Grand National Horse Show |
2015 | CH | Open Senior Mares Liberty | SFR J.D. Massey Classic |
2015 | CH | Second Level Test 2 | SFR Hibiscus Friesian Classic |
2015 | CH | Second Level Test 1 | SFR Vrijheid Friesian Showcase |
2014 | CH | Second Level Test 2 | SFR Baroque Horse Classic |
2014 | CH | First Level Test 1 | SFR Live Oak International |
2014 | CH | First Level Test 1 | SFR Gottensburg Invitational |
2014 | CH | Senior Friesian Mares Movement | SFR J.D. Massey Classic |
2014 | CH | Second Level Test 1 | CC March Open House & Gala |
2014 | CH | Second Level Test 2 | SFR Region 1 Championships |
2014 | CH | Second Level Test 2 | SFR Eastern States Exposition |
2014 | CH | First Level Test 2 | SFR Canadian National Championships |
2014 | CH | First Level Test 1 | Evergreens Snowy Show |
2014 | CH | First Level Test 1 | SFR Western States Regional Championships |
2014 | CH | Second Level Test 1 | SFR Buckeye Baroque Summer Jubilee |
2014 | CH | First Level Test 1 | SFR Midwest Summer Classic |
2014 | CH | Senior Friesian Mares Movement | SFR Combined States Classic Event |
2014 | CH | Second Level Test 2 | SAI Birthday Cup |
2013 | CH | Second Level Test 1 | SFR Region 9 USDF Dressage Championships |
2013 | CH | First Level Test 1 | SFR World Championship |
2013 | CH | Second Level Test 2 | WF Tjerre Friesian Classic |
2013 | CH | Second Level Test 2 | SFR Summers End Horse Event |
2013 | CH | Second Level Test 1 | SFR Midwestern States Regional Championships |
2017 | RCH | Second Level Test 2 | SFR All-American Horse Classic |
2017 | RCH | Senior Musical Freestyle | SFR Melbourne Invitational |
2017 | RCH | First Level Test 2 | SFR Melbourne Invitational |
2017 | RCH | Senior Friesian Mares Movement | SFR All-American Horse Classic |
2017 | RCH | Senior Friesian Mares Movement | SFR Baroque Horse Classic |
2017 | RCH | First Level Test 2 | SFR Fiesta de Dressage |
2017 | RCH | Open Senior Mares Liberty | SFR Live Oak International |
2017 | RCH | First Level Test 2 | SFR Go For Baroque |
2017 | RCH | First Level Test 1 | SFR European Championships |
2017 | RCH | First Level Test 2 | SFR Eastern States Exposition |
2016 | RCH | Open Senior Mares Liberty | SFR Canadian National Championships |
2016 | RCH | First Level Test 2 | SFR Wadworth Friesian Cup |
2016 | RCH | First Level Test 2 | SFR Dixie Cup Spring Classic |
2016 | RCH | Second Level Test 2 | SFR Region 2 Championships |
2016 | RCH | First Level Test 2 | SFR Monterey Springfest |
2016 | RCH | Second Level Test 2 | SFR Holland Friesian Classic |
2016 | RCH | Second Level Test 1 | SFR Sauteur En Hauteur Classic |
2016 | RCH | First Level Test 2 | SFR Sauteur En Hauteur Classic |
2016 | RCH | First Level Test 1 | SFR Sauteur En Hauteur Classic |
2016 | RCH | Senior Friesian Mares Conformation | SFR Vrijheid Friesian Showcase |
2016 | RCH | Senior Friesian Mares Movement | SFR Hickstead International |
2016 | RCH | First Level Test 1 | SFR J.D. Massey Classic |
2016 | RCH | Open Senior Mares Liberty | SFR Live Oak International |
2016 | RCH | Senior Musical Freestyle | SFR Pin Oak Charity |
2016 | RCH | Second Level Test 2 | SFR Pin Oak Charity |
2016 | RCH | First Level Test 2 | SFR Charity Horse Showcase |
2016 | RCH | Open Senior Mares Liberty | SFR Breeders Championship |
2016 | RCH | Second Level Test 1 | SFR Feathered Horse Classic |
2016 | RCH | First Level Test 1 | SFR Combined States Classic Event |
2016 | RCH | Senior Friesian Mares Conformation | SFR Grand Oaks Classic |
2016 | RCH | Senior Musical Freestyle | SFR Eastern States Exposition |
2015 | RCH | Second Level Test 1 | SFR Live Oak International |
2015 | RCH | Second Level Test 1 | SFR Charity Horse Showcase |
2015 | RCH | Senior Musical Freestyle | SFR World Championships |
2015 | RCH | Second Level Test 1 | SFR U.S National Championship |
2015 | RCH | First Level Test 1 | SFR Hibiscus Friesian Classic |
2015 | RCH | Second Level Test 2 | SFR Breeders Championship |
2015 | RCH | Second Level Test 2 | SFR Buckeye Baroque Summer Jubilee |
2015 | RCH | Second Level Test 1 | SFR Midwest Summer Classic |
2015 | RCH | Second Level Test 1 | Evergreens Mid May Show |
2015 | RCH | Second Level Test 2 | SFR Bonnie Blue National |
2015 | RCH | Second Level Test 1 | Evergreens Spring Is Coming Show |
2015 | RCH | First Level Test 1 | Nereus March Show II |
2015 | RCH | Senior Friesian Mares Movement | SFR Bonnie Blue National |
2014 | RCH | Senior Musical Freestyle | SAI June Classic |
2014 | RCH | First Level Test 2 | SAI Birthday Cup |
2014 | RCH | Second Level Test 1 | SFR Santa Barbara National Horse Show |
2014 | RCH | Senior Musical Freestyle | SFR Wadworth Friesian Cup |
2014 | RCH | Second Level Test 1 | SFR Western States Regional Championships |
2014 | RCH | First Level Test 2 | SFR Monterey Springfest |
2014 | RCH | Senior Musical Freestyle | SAI Pasen Classic |
2014 | RCH | First Level Test 2 | SFR Live Oak International |
2014 | RCH | Second Level Test 2 | SFR J.D. Massey Classic |
2014 | RCH | Second Level Test 2 | SFR Feathered Horse Classic |
2014 | RCH | First Level Test 1 | SFR Pin Oak Charity |
2014 | RCH | Open Senior Mares Liberty | SFR Vrijheid Friesian Showcase |
2014 | RCH | First Level Test 1 | SFR Grand Oaks Classic |
2014 | RCH | First Level Test 1 | SFR Canadian National Championships |
2014 | RCH | Senior Musical Freestyle | SFR Grand Oaks Classic |
2014 | RCH | Second Level Test 1 | SFR Grand National Horse Show |
2013 | RCH | Senior Musical Freestyle | WF Tjerre Friesian Classic |
2013 | RCH | Open Senior Mares Liberty | RA August Special I |
2013 | RCH | Senior Musical Freestyle | RA August Special I |
2013 | RCH | First Level Test 2 | RA Dutch Crown Classic |
2013 | RCH | Open Senior Mares Liberty | SFR French Nationals |
2013 | RCH | First Level Test 2 | WF Ankje Friesian Invitational |
2013 | RCH | First Level Test 1 | SFR Winterfest Friesian Show |
2013 | RCH | Second Level Test 2 | WF Verbazingwekkend Friesian Invitational |
2013 | RCH | Second Level Test 1 | WF Verbazingwekkend Friesian Invitational |
2013 | RCH | Second Level Test 1 | SFR Western States Regional Championships |
2013 | RCH | First Level Test 1 | SFR Breeders Championship |
2017 | TT | Open Senior Mares Liberty | SFR Feathered Horse Classic |
2017 | TT | Open Senior Mares Liberty | SFR Breeders Championship |
2017 | TT | Second Level Test 2 | SFR Go For Baroque |
2017 | TT | First Level Test 2 | SFR U.S National Championship |
2017 | TT | First Level Test 2 | SFR Feathered Horse Classic |
2017 | TT | Second Level Test 1 | SFR Grand Oaks Classic |
2017 | TT | Second Level Test 1 | SFR Baroque Horse Classic |
2017 | TT | First Level Test 2 | SFR Western States Regional Championships |
2017 | TT | Open Senior Mares Liberty | SFR Canadian National Championships |
2017 | TT | Second Level Test 2 | SFR Western States Regional Championships |
2017 | TT | First Level Test 1 | SFR Vintage Cup |
2017 | TT | First Level Test 2 | SFR Baroque Horse Classic |
2017 | TT | Second Level Test 1 | SFR Maine State Championship |
2017 | TT | Senior Friesian Mares Conformation | SFR Feathered Horse Classic |
2017 | TT | First Level Test 1 | SFR Grand National Horse Show |
2017 | TT | First Level Test 1 | SFR Bonnie Blue National |
2017 | TT | Senior Musical Freestyle | SFR Go For Baroque |
2017 | TT | First Level Test 2 | SFR Bonnie Blue National |
2017 | TT | Senior Musical Freestyle | SFR U.S National Championship |
2017 | TT | Senior Musical Freestyle | SFR Bonnie Blue National |
2017 | TT | Second Level Test 1 | SFR Vintage Cup |
2017 | TT | Second Level Test 1 | SFR Diamond Cup |
2017 | TT | Open Senior Mares Liberty | SFR Bonnie Blue National |
2017 | TT | First Level Test 2 | SFR Diamond Cup |
2017 | TT | First Level Test 2 | SFR Vintage Cup |
2017 | TT | First Level Test 1 | SFR Diamond Cup |
2017 | TT | Senior Friesian Mares Conformation | SFR Pin Oak Charity |
2017 | TT | Second Level Test 1 | SFR Charity Horse Showcase |
2017 | TT | Senior Friesian Mares Movement | SFR Royal Friesian Horse Show |
2017 | TT | First Level Test 1 | SFR Pin Oak Charity |
2017 | TT | Second Level Test 2 | SFR European Championships |
2017 | TT | Senior Musical Freestyle | SFR Diamond Cup |
2017 | TT | Second Level Test 1 | SFR Eastern States Exposition |
2017 | TT | Senior Musical Freestyle | SFR European Championships |
2017 | TT | Open Senior Mares Liberty | SFR Grand National Horse Show |
2017 | TT | Senior Friesian Mares Conformation | SFR Royal Friesian Horse Show |
2017 | TT | First Level Test 1 | SFR Canadian National Championships |
2017 | TT | First Level Test 1 | SFR Royal Friesian Horse Show |
2017 | TT | Second Level Test 2 | SFR Santa Barbara National Horse |
2017 | TT | Second Level Test 1 | SFR Royal Friesian Horse Show |
2017 | TT | First Level Test 1 | SFR Eastern States Exposition |
2017 | TT | First Level Test 2 | SFR Pin Oak Charity |
2017 | TT | Open Senior Mares Liberty | SFR Combined States Classic Event |
2017 | TT | First Level Test 1 | SFR Combined States Classic Event |
2017 | TT | Senior Friesian Mares Movement | SFR Diamond Cup |
2017 | TT | Second Level Test 1 | SFR Combined States Classic Event |
2017 | TT | First Level Test 1 | SFR Santa Barbara National Horse |
2017 | TT | First Level Test 2 | SFR Breeders Championship |
2017 | TT | Second Level Test 1 | SFR European Championships |
2017 | TT | Second Level Test 1 | SFR Santa Barbara National Horse |
2017 | TT | Second Level Test 2 | SFR Northwest Regional Championship |
2017 | TT | First Level Test 2 | SFR Hickstead International |
2017 | TT | First Level Test 2 | SFR All-American Horse Classic |
2017 | TT | First Level Test 1 | SFR All-American Horse Classic |
2017 | TT | Second Level Test 1 | SFR Melbourne Invitational |
2017 | TT | Second Level Test 2 | SFR Fiesta de Dressage |
2017 | TT | First Level Test 1 | SFR Region 1 Championships |
2017 | TT | First Level Test 1 | SFR Dixie Cup Spring Classic |
2017 | TT | Senior Friesian Mares Conformation | SFR Holland Friesian Classic |
2017 | TT | First Level Test 2 | SFR Dixie Cup Spring Classic |
2017 | TT | Second Level Test 2 | SFR Vrijheid Friesian Showcase |
2017 | TT | Senior Friesian Mares Movement | SFR Holland Friesian Classic |
2017 | TT | Second Level Test 1 | SFR Vrijheid Friesian Showcase |
2017 | TT | First Level Test 2 | SFR Vrijheid Friesian Showcase |
2017 | TT | First Level Test 1 | SFR Vrijheid Friesian Showcase |
2017 | TT | Open Senior Mares Liberty | SFR Vrijheid Friesian Showcase |
2017 | TT | First Level Test 1 | SFR Melbourne Invitational |
2017 | TT | Senior Friesian Mares Movement | SFR Melbourne Invitational |
2017 | TT | Second Level Test 1 | SFR Hickstead International |
2017 | TT | First Level Test 1 | SFR Hickstead International |
2017 | TT | First Level Test 1 | SFR J.D. Massey Classic |
2017 | TT | Second Level Test 1 | SFR J.D. Massey Classic |
2017 | TT | Second Level Test 2 | SFR J.D. Massey Classic |
2017 | TT | Senior Friesian Mares Movement | SFR Hickstead International |
2017 | TT | Senior Friesian Mares Conformation | SFR Hickstead International |
2017 | TT | First Level Test 2 | SFR Hickstead International |
2017 | TT | Second Level Test 2 | SFR Hickstead International |
2017 | TT | First Level Test 1 | SFR Hickstead International |
2017 | TT | Open Senior Mares Liberty | SFR Region 1 Championships |
2017 | TT | Senior Friesian Mares Conformation | SFR Melbourne Invitational |
2017 | TT | Second Level Test 2 | SFR Holland Friesian Classic |
2017 | TT | Senior Friesian Mares Conformation | SFR Hickstead International |
2017 | TT | Second Level Test 1 | SFR Dixie Cup Spring Classic |
2017 | TT | Second Level Test 1 | SFR Feathered Horse Classic |
2017 | TT | First Level Test 2 | SFR Spring Premiere |
2017 | TT | Second Level Test 1 | SFR Region 2 Championships |
2017 | TT | Second Level Test 1 | SFR Spring Premiere |
2017 | TT | Second Level Test 1 | SFR World Championships |
2017 | TT | Senior Friesian Mares Movement | SFR Oakland Charity Horse Show |
2017 | TT | Second Level Test 1 | SFR Grandeur Friesian Classic |
2017 | TT | First Level Test 2 | SFR Grandeur Friesian Classic |
2017 | TT | First Level Test 1 | SFR Pulcher Equus Friesian Cup |
2017 | TT | Second Level Test 1 | SFR Pulcher Equus Friesian Cup |
2017 | TT | First Level Test 1 | SFR Verbazingwekkend Invitational |
2017 | TT | Senior Friesian Mares Movement | SFR Verbazingwekkend Invitational |
2017 | TT | Senior Friesian Mares Conformation | SFR Verbazingwekkend Invitational |
2017 | TT | Second Level Test 2 | SFR Pulcher Equus Friesian Cup |
2017 | TT | First Level Test 1 | SFR Grandeur Friesian Classic |
2017 | TT | First Level Test 2 | SFR Region 2 Championships |
2017 | TT | Open Senior Mares Liberty | SFR Oakland Charity Horse Show |
2017 | TT | First Level Test 2 | SFR Oakland Charity Horse Show |
2017 | TT | First Level Test 2 | SFR Holland Friesian Classic |
2017 | TT | Second Level Test 1 | SFR Holland Friesian Classic |
2017 | TT | Senior Friesian Mares Conformation | SFR Spring Premiere |
2017 | TT | Open Senior Mares Liberty | SFR Holland Friesian Classic |
2017 | TT | Second Level Test 2 | SFR World Championships |
2017 | TT | Second Level Test 1 | SFR Verbazingwekkend Invitational |
2017 | TT | Senior Musical Freestyle | SFR Dixie Cup Spring Classic |
2017 | TT | Second Level Test 2 | SFR Dixie Cup Spring Classic |
2017 | TT | First Level Test 1 | SFR Region 2 Championships |
2016 | TT | Open Senior Mares Liberty | SFR Dixie Cup Spring Classic |
2016 | TT | First Level Test 1 | SFR Live Oak International |
2016 | TT | Second Level Test 2 | SFR Live Oak International |
2016 | TT | First Level Test 1 | SFR Dixie Cup Spring Classic |
2016 | TT | Second Level Test 2 | SFR Dixie Cup Spring Classic |
2016 | TT | Second Level Test 1 | SFR Hibiscus Friesian Classic |
2016 | TT | Senior Musical Freestyle | SFR Dixie Cup Spring Classic |
2016 | TT | First Level Test 2 | SFR J.D. Massey Classic |
2016 | TT | Second Level Test 2 | SFR Hibiscus Friesian Classic |
2016 | TT | First Level Test 1 | SFR Melbourne Invitational |
2016 | TT | First Level Test 1 | SFR Hibiscus Friesian Classic |
2016 | TT | Second Level Test 2 | SFR J.D. Massey Classic |
2016 | TT | First Level Test 2 | SFR Melbourne Invitational |
2016 | TT | Senior Friesian Mares Conformation | SFR Dixie Cup Spring Classic |
2016 | TT | First Level Test 2 | SFR Oakland Charity Horse Show |
2016 | TT | Second Level Test 1 | SFR Vrijheid Friesian Showcase |
2016 | TT | Open Senior Mares Liberty | SFR Sauteur En Hauteur Classic |
2016 | TT | Senior Friesian Mares Movement | SFR Sauteur En Hauteur Classic |
2016 | TT | Senior Friesian Mares Conformation | SFR Sauteur En Hauteur Classic |
2016 | TT | Senior Musical Freestyle | SFR Vrijheid Friesian Showcase |
2016 | TT | Senior Friesian Mares Conformation | SFR Fiesta de Dressage |
2016 | TT | Second Level Test 2 | SFR Vrijheid Friesian Showcase |
2016 | TT | Open Senior Mares Liberty | SFR Fiesta de Dressage |
2016 | TT | First Level Test 1 | SFR Fiesta de Dressage |
2016 | TT | First Level Test 2 | SFR Vrijheid Friesian Showcase |
2016 | TT | First Level Test 1 | SFR Vrijheid Friesian Showcase |
2016 | TT | Open Senior Mares Liberty | SFR Oakland Charity Horse Show |
2016 | TT | First Level Test 2 | SFR Fiesta de Dressage |
2016 | TT | First Level Test 1 | SFR Hickstead International |
2016 | TT | First Level Test 1 | SFR All-American Horse Classic |
2016 | TT | First Level Test 2 | SFR Hickstead International |
2016 | TT | Senior Friesian Mares Conformation | SFR Canadian National Championships |
2016 | TT | Senior Friesian Mares Conformation | SFR Region 1 Championships |
2016 | TT | First Level Test 1 | SFR Oakland Charity Horse Show |
2016 | TT | Second Level Test 2 | SFR Grandeur Friesian Classic |
2016 | TT | First Level Test 2 | SFR Grandeur Friesian Classic |
2016 | TT | First Level Test 1 | SFR Pulcher Equus Friesian Cup |
2016 | TT | Senior Musical Freestyle | SFR Region 2 Championships |
2016 | TT | First Level Test 2 | SFR Region 2 Championships |
2016 | TT | First Level Test 1 | SFR Region 2 Championships |
2016 | TT | Second Level Test 2 | SFR Monterey Springfest |
2016 | TT | First Level Test 1 | SFR Monterey Springfest |
2016 | TT | First Level Test 2 | SFR Holland Friesian Classic |
2016 | TT | Second Level Test 1 | SFR Region 1 Championships |
2016 | TT | First Level Test 1 | SFR Region 1 Championships |
2016 | TT | Senior Friesian Mares Movement | SFR Region 1 Championships |
2016 | TT | Senior Musical Freestyle | SFR Sauteur En Hauteur Classic |
2016 | TT | Second Level Test 1 | SFR Fiesta de Dressage |
2016 | TT | Second Level Test 2 | SFR Sauteur En Hauteur Classic |
2016 | TT | Second Level Test 2 | SFR Hickstead International |
2016 | TT | Senior Friesian Mares Movement | SFR Pink Ribbon Charity Horse Show |
2016 | TT | First Level Test 1 | SFR Western States Regional Championships |
2016 | TT | Second Level Test 2 | SFR Western States Regional Championships |
2016 | TT | Senior Friesian Mares Movement | SFR Vintage Cup |
2016 | TT | First Level Test 2 | SFR Vintage Cup |
2016 | TT | First Level Test 1 | SFR Santa Barbara National Horse |
2016 | TT | First Level Test 2 | SFR Santa Barbara National Horse |
2016 | TT | Senior Friesian Mares Conformation | SFR Midwest Summer Classic |
2016 | TT | Open Senior Mares Liberty | SFR Midwest Summer Classic |
2016 | TT | Senior Friesian Mares Movement | SFR Western States Regional Championships |
2016 | TT | Second Level Test 2 | SFR Canadian National Championships |
2016 | TT | Second Level Test 1 | SFR Canadian National Championships |
2016 | TT | First Level Test 1 | SFR Pink Ribbon Charity Horse Show |
2016 | TT | First Level Test 2 | SFR Pink Ribbon Charity Horse Show |
2016 | TT | Second Level Test 2 | SFR Pink Ribbon Charity Horse Show |
2016 | TT | First Level Test 1 | SFR Charity Horse Showcase |
2016 | TT | Second Level Test 1 | SFR Charity Horse Showcase |
2016 | TT | Senior Friesian Mares Conformation | SFR Eastern States Exposition |
2016 | TT | Second Level Test 1 | SFR Eastern States Exposition |
2016 | TT | Second Level Test 2 | SFR Eastern States Exposition |
2016 | TT | First Level Test 1 | SFR Midwest Summer Classic |
2016 | TT | First Level Test 2 | SFR Buckeye Baroque Summer Jubilee |
2016 | TT | Second Level Test 2 | SFR Buckeye Baroque Summer Jubilee |
2016 | TT | First Level Test 2 | SFR Ademara Friesian Show |
2016 | TT | Second Level Test 1 | SFR Ademara Friesian Show |
2016 | TT | Senior Musical Freestyle | SFR Ademara Friesian Show |
2016 | TT | Open Senior Mares Liberty | SFR Baroque Horse Classic |
2016 | TT | First Level Test 1 | SFR Baroque Horse Classic |
2016 | TT | Second Level Test 2 | SFR Baroque Horse Classic |
2016 | TT | First Level Test 1 | SFR Bonnie Blue National |
2016 | TT | First Level Test 2 | SFR Bonnie Blue National |
2016 | TT | First Level Test 1 | SFR Ademara Friesian Show |
2016 | TT | Open Senior Mares Liberty | SFR Ademara Friesian Show |
2016 | TT | Senior Friesian Mares Movement | SFR Ademara Friesian Show |
2016 | TT | Senior Friesian Mares Conformation | SFR Wadworth Friesian Cup |
2016 | TT | First Level Test 1 | SFR Wadworth Friesian Cup |
2016 | TT | Senior Friesian Mares Movement | SFR Gottensburg Invitational |
2016 | TT | First Level Test 1 | SFR Gottensburg Invitational |
2016 | TT | First Level Test 2 | SFR Gottensburg Invitational |
2016 | TT | Second Level Test 1 | SFR Gottensburg Invitational |
2016 | TT | Second Level Test 2 | SFR Gottensburg Invitational |
2016 | TT | Senior Friesian Mares Conformation | SFR Ademara Friesian Show |
2016 | TT | Second Level Test 2 | SFR Bonnie Blue National |
2016 | TT | Open Senior Mares Liberty | SFR World Championships |
2016 | TT | First Level Test 1 | SFR Feathered Horse Classic |
2016 | TT | First Level Test 1 | SFR Royal Friesian Horse Show |
2016 | TT | First Level Test 2 | SFR Royal Friesian Horse Show |
2016 | TT | Second Level Test 1 | SFR Royal Friesian Horse Show |
2016 | TT | Second Level Test 2 | SFR Royal Friesian Horse Show |
2016 | TT | Second Level Test 1 | SFR Northwest Regional Championship |
2016 | TT | Second Level Test 2 | SFR Northwest Regional Championship |
2016 | TT | Senior Friesian Mares Movement | SFR European Championships |
2016 | TT | Senior Musical Freestyle | SFR Grand National Horse Show |
2016 | TT | Senior Friesian Mares Movement | SFR Grand National Horse Show |
2016 | TT | Second Level Test 2 | SFR U.S National Championship |
2016 | TT | Second Level Test 2 | SFR World Championships |
2016 | TT | First Level Test 1 | SFR French Nationals |
2016 | TT | First Level Test 2 | SFR French Nationals |
2016 | TT | Second Level Test 2 | SFR French Nationals |
2016 | TT | Senior Musical Freestyle | SFR French Nationals |
2016 | TT | Second Level Test 1 | SFR Verbazingwekkend Invitational |
2016 | TT | Senior Musical Freestyle | SFR Verbazingwekkend Invitational |
2016 | TT | Second Level Test 2 | SFR Grand Oaks Classic |
2016 | TT | Open Senior Mares Liberty | SFR European Championships |
2016 | TT | First Level Test 1 | SFR European Championships |
2016 | TT | First Level Test 2 | SFR European Championships |
2016 | TT | Second Level Test 1 | SFR Go For Baroque |
2016 | TT | Second Level Test 2 | SFR Go For Baroque |
2016 | TT | Senior Friesian Mares Movement | SFR Diamond Cup |
2016 | TT | First Level Test 2 | SFR Pin Oak Charity |
2016 | TT | First Level Test 1 | SFR Buckeye Baroque Summer Jubilee |
2016 | TT | Second Level Test 1 | SFR Diamond Cup |
2016 | TT | Second Level Test 2 | SFR Diamond Cup |
2016 | TT | First Level Test 1 | SFR Pin Oak Charity |
2016 | TT | First Level Test 2 | SFR Go For Baroque |
2016 | TT | First Level Test 1 | SFR Canadian National Championships |
2016 | TT | First Level Test 1 | SFR Go For Baroque |
2016 | TT | First Level Test 2 | SFR Breeders Championship |
2016 | TT | Second Level Test 1 | SFR Breeders Championship |
2016 | TT | Second Level Test 2 | SFR Breeders Championship |
2016 | TT | Second Level Test 2 | SFR European Championships |
2016 | TT | Senior Musical Freestyle | SFR Breeders Championship |
2016 | TT | Senior Friesian Mares Conformation | SFR Maine State Championship |
2016 | TT | First Level Test 2 | SFR Maine State Championship |
2016 | TT | Second Level Test 1 | SFR Maine State Championship |
2015 | TT | First Level Test 1 | SFR Maine State Championship |
2015 | TT | Open Senior Mares Liberty | SFR Maine State Championship |
2015 | TT | First Level Test 1 | SFR Go For Baroque |
2015 | TT | First Level Test 2 | SFR Go For Baroque |
2015 | TT | Second Level Test 1 | SFR Go For Baroque |
2015 | TT | Senior Friesian Mares Conformation | SFR Go For Baroque |
2015 | TT | Senior Musical Freestyle | SFR Go For Baroque |
2015 | TT | First Level Test 2 | SFR Diamond Cup |
2015 | TT | Second Level Test 1 | SFR Diamond Cup |
2015 | TT | Senior Friesian Mares Conformation | SFR Pin Oak Charity |
2015 | TT | Senior Friesian Mares Movement | SFR Pin Oak Charity |
2015 | TT | Senior Musical Freestyle | SFR Pin Oak Charity |
2015 | TT | Second Level Test 2 | SFR Grandeur Friesian Classic |
2015 | TT | First Level Test 2 | SFR Pin Oak Charity |
2015 | TT | First Level Test 2 | SFR Breeders Championship |
2015 | TT | First Level Test 1 | SFR Bonnie Blue National |
2015 | TT | Second Level Test 2 | Nereus March Show I |
2015 | TT | First Level Test 2 | Nereus March Show I |
2015 | TT | First Level Test 1 | Nereus March Show I |
2015 | TT | First Level Test 2 | Evergreens Spring Is Coming Show |
2015 | TT | First Level Test 1 | Evergreens Spring Is Coming Show |
2015 | TT | Senior Friesian Mares Movement | Evergreens Spring Is Coming Show |
2015 | TT | First Level Test 2 | Westveil SFR March Show II |
2015 | TT | Senior Friesian Mares Movement | Westveil SFR March Show II |
2015 | TT | Senior Musical Freestyle | Westveil SFR March Show I |
2015 | TT | Second Level Test 2 | Westveil SFR March Show I |
2015 | TT | Second Level Test 1 | Westveil SFR March Show I |
2015 | TT | First Level Test 1 | Westveil SFR March Show I |
2015 | TT | Senior Friesian Mares Movement | Westveil SFR March Show I |
2015 | TT | Senior Friesian Mares Conformation | Westveil SFR March Show I |
2015 | TT | First Level Test 2 | Westveil April Show I |
2015 | TT | Senior Friesian Mares Movement | Nereus March Show II |
2015 | TT | First Level Test 2 | Nereus March Show II |
